| Location | Hell | Start Time | 10/31/2010 9:55:15 AM | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Race | ||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 5.68 miles | Ascend | 248 feet | Descend | -280 feet | ||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:54:42 | Moving | 00:54:27 | Stopped | 00:00:15 | ||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:09:38 min/mi | Fastest Pace | 00:08:30 min/mi | Slowest Pace | 00:27:27 min/mi | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 778 | Average HR | 166 BPM | Max HR | 175 BPM | ||||||||||||||||||||||||||||||||||||||||||
| Weather | 38 °F Unspecified Min./Max.: 36.2 °F/40.0 °F; Pressure: 1013.4 mbar; Humidity: 71.9%; Dew point: 29.8 °F; Wind Speed: 2.3 mph; Precipitation: 0.0mm/h | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Garmin - FR 305 Superfeet - Green - Pair 1 Asics - Gel Nimbus 11 - Pair 2 |
||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Special charity event for Dolores Helmsley. Did not turn watch on for first .52 miles. | ||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||